At Shrijee Nexus Pvt. Ltd., we transform nature’s catalysts into high-performance solutions for every industry. Our Enzyme Division leverages cutting-edge biotechnology and microbial
innovation to create eco-friendly, efficient, and tailor-made enzyme solutions for pulp &
paper, textiles, food & beverage, detergents, biofuels, leather, pharmaceuticals, and more.
We don’t just provide enzymes — we redefine industrial efficiency, reduce environmental impact, and help our clients achieve sustainable growth and operational excellence.
| Industry | Application Area | Specific Function / Mode of Action | Operational Benefits | Key Outcomes |
|---|---|---|---|---|
| Pulp & Paper | Pulping (Chemical, Mechanical, Recycled) | Hydrolyzes hemicellulose and partial cellulose to improve fiber flexibility | Lower refining energy, better fiber bonding | Improved paper strength & drainage |
| Refining Optimization | Partial fiber fibrillation and lignin modification | Reduced specific energy consumption | Optimized pulp quality | |
| Bleaching & Brightness Improvement | Catalyzes lignin breakdown and enhances peroxide activation | Reduced chemical load, higher whiteness | Eco-friendly, brighter pulp | |
| Deinking (Recycled Paper) | Releases ink particles and degrades adhesive residues | Higher deinking efficiency | Whiter recycled pulp with less surfactant | |
| Stickies & Pitch Control | Hydrolyzes resins, waxes, and adhesives to prevent tacky deposits | Cleaner system, fewer breaks | Improved runnability | |
| Odour Control | Decomposes volatile fatty acids and sulfides | Eliminates malodour | Odour-free recycled pulp & water | |
| Drainage & Retention | Modifies fines for better water release | Faster drainage, lower vacuum load | Improved machine productivity | |
| Textile | Desizing | Hydrolyzes starchbased sizing agents | Uniform desizing without fiber damage | Clean, ready-todye fabric |
| Bio-Scouring | Removes pectin, waxes, and noncellulosic impurities | Improves absorbency and brightness | Eco-friendly soft scouring | |
| Bleach CleanUp | Decomposes residual hydrogen peroxide after bleaching | Prevents shade variation | Uniform color | |
| Bio-Polishing | Removes surface fuzz and protruding fibers | Smooth surface, soft hand feel | Better fabric appearance | |
| Denim Finishing | Controlled fiber removal for faded look | Reduces pumice usage | Sustainable stone-wash finish | |
| Food & Beverage | Starch Conversion | Hydrolyzes starch to sugars | Faster conversion, higher yield | Efficient sweetener production |
| Baking | Improves dough elasticity and volume | Better loaf structure | Consistent baking quality | |
| Dairy Processing | Enhances texture, yield, and lactose hydrolysis | Better curd formation & digestibility | Stable, highquality dairy products | |
| Juice Clarification | Breaks down pectin & polysaccharides | Clearer juice, improved filtration | Premium clarity & stability | |
| Brewing | Converts starch and proteins, reduces viscosity | Faster mashing & fermentation | Higher alcohol yield & stable beer | |
| Coffee & Tea | Controls enzymatic oxidation for flavor consistency | Uniform taste profile | Enhanced aroma retention | |
| Biofuel / Biochemical | Starch-based Ethanol | Converts starch into fermentable sugars | High sugar recovery | Increased ethanol yield |
| Cellulosic Biomass | Breaks down cellulose & hemicellulose | Efficient sugar release | Low-cost biofuel production | |
| Biodiesel | Catalyzes triglyceride conversion | Replaces chemical catalysts | Cleaner glycerol, lower waste | |
| Pharmaceutical / Nutraceutical | API Synthesis | Catalyzes selective biochemical reactions | High-yield, highpurity actives | Efficient biocatalysis |
| Extraction | Releases bioactive molecules | Higher yield, reduced solvent | Premium extracts | |
| Nutrient Enhancement | Improves bioavailability of vitamins and proteins | Better absorption | Functional supplements | |
| Wastewater Treatment | Effluent Treatment | Degrades complex organic pollutants | Reduces COD/BOD | Cleaner discharge |
| Sludge Management | Accelerates organic matter breakdown | Reduces sludge volume | Lower disposal costs | |
| Odour Elimination | Decomposes VFAs and sulfides | Eliminates malodour | Odour-free system | |
| Brewing & Distillery | Mashing | Converts starch & proteins | Faster saccharification | Higher extract yield |
| Fermentation | Improves yeast nutrition | Faster fermentation | Stable alcohol production | |
| Filtration | Reduces viscosity | Easier filtration | Clear final product | |
| Meat, Poultry & Fish | Tenderization | Breaks down connective tissue | Softer meat | Premium texture |
| Protein Hydrolysis | Converts protein to peptides | Improves digestibility | Better flavor | |
| Odour Control | Degrades fats causing odour | Prevents off-smell | Fresh product | |
| Dairy | Milk Processing | Improves curd formation and texture | Higher yield & smoothness | Consistent quality |
| Cheese Ripening | Enhances flavour & texture development | Controlled maturation | Specialty cheeses | |
| Lactose Reduction | Converts lactose into glucose & galactose | Suitable for lactose-intolerant consumers | Lactose-free dairy | |
| Fat Hydrolysis | Releases characteristic flavours | Controlled flavour development | Premium butter/cheese | |
| Bio-Cleaning & Waste Management | Septic & Sewage | Degrades organics & grease | Prevents clogging & odour | Stable system |
| Breaks down cellulose, proteins, lipids | Faster composting | Faster composting | Nutrient-rich compost | |
| Industrial Waste Treatment | Sustainable waste management | Reduced COD/BOD | Sustainable waste management |
To become the global benchmark for innovative, sustainable, and high-impact enzyme solutions, empowering industries to achieve efficiency, quality, and environmental stewardship.
Core Focus Areas: